Profile | ≪Academic Background≫ The MBA Program at the Graduate School of Commerce and Management at Hitotsubashi University in Japan. ≪Present Post≫ |
---|
Aug.2015 | I published a treatise in HCI International 2015 in the United States of America. ● Kohei,O.,Masashi,K.,Tomofumi,U.,Yoshihisa,S.,Akito,S.,“A Proposal of an SNS to Support Individual Practices in a Voluntary Community”,HCI International 2015 – Posters’ Extended Abstracts, Human Computer Interaction International,No.529(2015-08),pp.107-112 |
---|---|
Jul.2014 | I published a treatise in Institute of Information Science at Senshu University in Japan. ● Osaaki,W.,Masashi,K.,“Considerations on the Rising ICT Businesses toward the Age of Final-Stage Activities for the Senior’s Life”,Institute of Information Science,No.83(2014-07),pp.1-6 |
Mar.2012 | I published a treatise in Committee on Research in the Sciences Journal at Japan Volleyball Association. ● Takahiko,Y. ,Seiji,Y.,Keita,W.,Taiji,M.,Izuho,I.,Takashi,K.,Atsushi,T.,eisuke,T.,Masashi,K.,“FIVB Volleyball Men’s World Cup 2011 Technical Report -Japan Men’s National Volleyball Team”,Technical Study 2011,(2012-3),pp.9-61 |
Sep.2011 | I published a treatise in Institute of Innovation Research Case Study at Hitotsubashi University in Japan. ● Masashi,K.,Manabu,E.,“Mitsubishi Electric Corporation:Development and Commercialization of the CMOS Image Sensor[Artificial Retina LSI]” ,Institute of Innovation Research Case Study,CASE#11-03(2011-9) |
Mar.2011 | I published two treatises in the MBA Program at the Graduate School of Commerce and Management at Hitotsubashi University in Japan. ● Masashi,K.,“Coordination Mechanisms in Autonomous Distributed Collaboration-based Organization - New Autonomous Team-based Organization and High Performance Work System” ,Human Resource Workshop ● Masashi,K.,“Potentiality of the Business Model of ‘Stand-alone and Network’ -Business Concept with a Focus on Machinery Manufacturing of Japan” ,Service and Hospitality Management Workshop |
Mar.2009 | I published two treatises in Network and Information Journal at Senshū University in Japan. ● Masashi,K.,Tsurugi,Y.,Osaaki,W.,“Proposing Visualization of Environmental Information Using Ubiquitous and Sensor Networks”,Network and Information,No.15(2009-3),pp.19-28 ● Tsurugi,Y.,Masashi,K.,Kenji,M.,Kiyomi,Y.,Osaaki,W.,“The Q & A Session for University Applicants Using the Geographical User Interface - Establishing Comprehensive Highschool-University Relationship”,Network and Information,No.15(2009-3),pp.1-10 |
Mar.2009 | I published four treatises in Information Processing Society of Japan. ● Masashi,K.,Tsurugi,Y.,Osaaki,W.,“Proposing Visualization of Environmental Information Using Ubiquitous Sensor Networks”,Information Processing Society of Japan(National Convention-71),NC-No.71-1U-8 (2009-3),pp.3-91-92 ● Masashi,K.,Tsurugi,Y.,Osaaki,W.,“Constructing CGM Site Using a Geographical User Interface for the Web and the Application of Collective Intelligence to the Society”,Information Processing Society of Japan(National Convention-71),NC-No.71-3ZA-6 (2009-3),pp.4-511-512 ● Masashi,K.,Tsurugi,Y.,Osaaki,W.,“The Web System for Sharing Environmental Information by Ubiquitous Sensor Network and the CGM - Fusion of the Quantitative Environmental Data and the Qualitative Collective Intelligence”,Information Processing Society of Japan(Information Systems-107),IS-No.107-12(2009-3),pp.85-92 ● Masashi,K.,Tsurugi,Y.,Takuma,K.,Yuto,T.,Hisayuki,H.,Kenji,M., Kiyomi,Y.,Osaaki,W.,“The Q&A System for University Applicants Using a Geographical User Interface for the Web - For Building Sustainable Relationship between the Applicants and the University over a Wide Area”,Information Processing Society of Japan(Information Systems-107),IS-No.107-11(2009-3),pp.77-84 |
Jan.2009 | I published a treatise in Network and Information Journal at Senshū University in Japan. ● Masashi,K.,Osaaki,W.,Hisao,O.,“Industry-Municipality-University Cooperation for Exhibiting Results of the Stop-Global-Warming Project and the Thesis Research - High-Technology Fair Technotransfer in Kawasaki 2008”,Network and Information,No.14(2009-1),pp.43-55 |
Aug.2008 | I published a treatise in Information Processing Society of Japan. ● Tsurugi,Y.,Masashi,K.,Kenji,M.,Kiyomi,Y.,Osaaki,W.,“Suggestion of Visualization of Environmental Information Using Ubiquitous and Sensor Networks”,Information Processing Society of Japan(Information Systems-105),IS-No.105-8(2008-8),pp.53-60 |
Mar.2008 | I published two treatises in Network and Information Journal at Senshū University in Japan. ● Naoyuki,S.,Yutaka,A.,Masanobu,T.,Tsurugi,Y.,Masashi,K., Osaaki,W.,Akio,Y.,Hiroshi,T.,Hisao,O.,“Opinion Survey of Global Warming and Its Processing System - System Development by University-Industry Collaboration”,Network and Information,No.13(2008-3),pp.13-23 ● Yuta,F.,Masahiro,T.,Tsurugi,Y.,Masashi,K.,Osaaki,W., Hisao,O.,“Authoring a Story of “Global Warming Crisis” from Big-Bang to the Future - Production of 3D Graphic Contents Using Maya8.5”,Network and Information,No.13(2008-3),pp.41-47 |
Mar.2008 | I published two treatises in Information Processing Society of Japan. ● Masashi,K.,Tsurugi,Y.,Osaaki,W.,Hisao,O.,“Suggestion of Visualization of Environmental Information Using Ubiquitous and Sensor Networks”,Information Processing Society of Japan(Information Systems-103),IS-No.103-2(2008-3),pp.9-16 ● Tsurugi,Y.,Masashi,K.,Osaaki,W.,Hisao,O.,“Environmental Information System using Collective Intelligence - Mash up of Environmental Information and Geographical Information”,Information Processing Society of Japan(Information Systems-103),IS-No.103-11(2008-3),pp.71-78 |
September 25th, 2024 | 『Venture Business Competition at Senshu - Entrepreneur and Business Competition Research -』,Senshu University,School of Network and Information(IT Business) ⇒ Lecture Content |
---|---|
May 14th, 2024 | 『Carrier Consulting - Information and Actions -』,Senshu University,School of Network and Information(IT Career Design in 2024) ⇒ Lecture Content |
December 20th, 2023 | 『The Door to the Future 2023+ - NEW Type and OLD Type -』,Senshu University,School of Network and Information(IT Business) ⇒ Lecture Content |
May 9th, 2023 | 『Carrier Consulting - People Work and Money Works -』,Senshu University,School of Network and Information(IT Career Design in 2023) ⇒ Lecture Content |
January 18th, 2023 | 『Breakthrough Innovation and Artificial Intelligence - Discover The “NEXT” -』,Senshu University,School of Network and Information(IT Business) ⇒ Lecture Content |
September 28th, 2022 | 『Entrepreneur and Investor - All Roads Lead to “SUCCESS” -』,Senshu University,School of Network and Information(IT Business) ⇒ Lecture Content |
May 10th, 2022 | 『Entrepreneurship and Employment from the Perspective of a Management Consultant - All Roads Lead to “SUCCESS” -』,Senshu University,School of Network and Information(IT Career Design in 2022) ⇒ Lecture Content |
September 29th, 2021 | 『Venture Business Competition at Senshu - One Up The Competition -』,Senshu University,School of Network and Information(IT Business) ⇒ Lecture Content Survey |
August 26th, 2021 | 『Career and Career Design - Discover The “NEXT” -』,IY Railroad Consulting,Rail to the Future 2021 ⇒ Lecture Content |
May 11th, 2021 | 『Money Literacy and Career Design ≪Basic Ddition≫ - Discover The “NEXT” -』,Senshu University,School of Network and Information(IT Career Design in 2021) ⇒ Lecture Content |
September 30th, 2020 | 『Venture Business Competition at Senshu - Entrepreneur and Entrepreneurship -』,Senshu University,School of Network and Information(IT Business) ⇒ Lecture Content |
June 29th, 2020 | 『The Door to the Future 2020+ - Action Driven -』,Senshu University,Liberal Arts Seminar(Ball Sports) ⇒ Lecture Content |
May 26th, 2020 | 『The Door to the Future 2020+ - NEW Type and OLD Type -』,Senshu University,School of Network and Information(IT Career Design in 2020) ⇒ Lecture Content |
October 2nd, 2019 | 『Student Business Plan Competition - Knowledge Creation -』,Senshu University,School of Network and Information(IT Business) ⇒ Lecture Content |
June 19th, 2019 | 『Ball Sports Tactical Analysis - Ability to Think and Information -』,Senshu University,Liberal Arts Seminar(Ball Sports) ⇒ Lecture Content |
June 12th, 2018 | 『Management Consulting - Ability to Think and Information -』,Senshu University,School of Network and Information(IT Career Design in 2018) ⇒ Lecture Content Survey |
June 6th, 2017 | 『Management Consulting - Case Study -』,Senshu University,School of Network and Information(IT Career Design in 2017) ⇒ Lecture Content Lecture Appendix |
June 14th, 2016 | 『Management Consulting Business - Entrepreneurial Consulting -』,Senshu University,School of Network and Information(IT Career Design in 2016) ⇒ Lecture Content |
December 1st, 2015 | 『Consulting Business - Management Consulting -』,Senshu University,School of Network and Information(IT Career Design in 2015) ⇒ Lecture Content |
July 17th, 2014 | 『SPORTS - Ball Sports and Minimax Strategy -』,Senshu University,Liberal Arts Seminar(Ball Sports) ⇒ Lecture Content |
July 1st, 2014 | 『Management Consultant Job - MBA:Master of Business Administration -』,Senshu University,Senshu University,School of Network and Information(IT Career Design in 2014) ⇒ Lecture Content |
May 23th, 2014 | 『Creating an Innovation Culture 』,Canon Inc.,DS Development Center(IDATEN) ⇒ Lecture Content |
July 2nd, 2013 | 『Work Lecture - Web and IT -』,Setagaya Public Corporation for Industrial & Tourism Promotion,Young Support Station(Young Works in Setagaya) ⇒ Lecture Content Brochure |
December 2nd, 2012 | 『Information and Information Strategy Necessary for Sports Analyst』,Daito Bunka University,Japan Volleyball Association & All Japan University Volleyball Association, Analyst Training Seminar in the fiscal 2012 - Analysing Edition - ⇒ Lecture Content |
December 13th, 2011 | 『Graduate of the Network and Information Department, Senshu University, in the class of 2009 - Four Years of Progress -』,Senshu University,Senshu University,School of Network and Information(IT Career Design in 2011) ⇒ Lecture Content |
Oct.2024 | 『 Physical Fitness Measurement of Volleyball National Junior High School Selection in the fiscal 2023 』,Ogal Base,Japan Volleyball Association & All Japan Junior High School Volleyball Association |
---|---|
Sep.2024 | 『 Physical Fitness Measurement of Volleyball Kanagawa Junior High School and High School Selection in the fiscal 2024 』,Miura Gakuen High School,Kanagawa Volleyball Association |
Aug.2024 | 『 Physical Fitness Measurement of Volleyball National Elementary School Elite Academy Audition in the fiscal 2024 』,National Training Center,Japan Volleyball Association |
Mar.2024 | 『 Physical Fitness Measurement of Volleyball National High School Selection in the fiscal 2023 』,Wakayama Prefectural Wakayama North High School,Japan Volleyball Association & All Japan High School Volleyball Association |
Mar.2024 | 『 Volleyball Analyst Training Seminar in the fiscal 2023 ≪Online≫ - Presentation Edition - 』,Japan Volleyball Association,Japan Volleyball Association |
Feb.2024 | 『 Physical Fitness Measurement of Japan Men’s National Under-18/19 Volleyball Team in the fiscal 2023 』,Panasonic Arena,Japan Volleyball Association |
Feb.2024 | 『 Physical Fitness Measurement of Volleyball National Junior High School Selection “National Junior High School Tall Player Discovery and Training” in the fiscal 2023 』,National Training Center,Japan Volleyball Association & All Japan Junior High School Volleyball Association |
Dec.2023 | 『 Volleyball Analyst Training Seminar in the fiscal 2023 - Scouting Edition and Analysing Edition - 』,National Training Center,Japan Volleyball Association & All Japan University Volleyball Association |
Nov.2023 | 『 Physical Fitness Measurement of Japan Women’s National Under-18/19 Volleyball Team in the fiscal 2023 』,National Training Center,Japan Volleyball Association |
Nov.2023 | 『 Physical Fitness Measurement of Japan Women’s National Under-20/21 Volleyball Team in the fiscal 2023 』,National Training Center,Japan Volleyball Association |
Nov.2023 | 『 Physical Fitness Measurement of Japan Women’s National Under-17 Volleyball Team in the fiscal 2023 』,National Training Center,Japan Volleyball Association |
Oct.2023 | 『 Physical Fitness Measurement of Volleyball National Junior High School Selection in the fiscal 2023 』,Ogal Base,Japan Volleyball Association & All Japan Junior High School Volleyball Association |
Sep.2023 | 『 Physical Fitness Measurement of Volleyball Kanagawa Junior High School and High School Selection in the fiscal 2023 』,Fujisawa Municipal Fujigaoka Junior High School & Fujisawa Municipal Kugenuma Junior High School,Kanagawa Volleyball Association |
Aug.2023 | 『 Physical Fitness Measurement of Volleyball National Elementary School Elite Academy Audition in the fiscal 2023 』,Bunkyo 9th Junior High School,Japan Volleyball Association |
Mar.2023 | 『 Physical Fitness Measurement of Japan Men’s National Under-18/19 Volleyball Team in the fiscal 2022 』,Panasonic Electric Works Company Kadoma Gymnasium,Japan Volleyball Association |
Mar.2023 | 『 Physical Fitness Measurement of Volleyball National High School Selection in the fiscal 2022 』,Panasonic Electric Works Company Kadoma Gymnasium,Japan Volleyball Association & All Japan High School Volleyball Association |
Mar.2023 | 『 Volleyball Analyst Training Seminar in the fiscal 2022 ≪Online≫ - Presentation Edition - 』,Japan Volleyball Association,Japan Volleyball Association |
Feb.2023 | 『 Physical Fitness Measurement of Volleyball National Junior High School Selection “National Junior High School Tall Player Discovery and Training” in the fiscal 2022 』,National Training Center,Japan Volleyball Association & All Japan Junior High School Volleyball Association |
Dec.2022 | 『 Volleyball Analyst Training Seminar in the fiscal 2022 ≪Face-to-face & Online≫ - Scouting Edition and Analysing Edition - 』,AP Akihabara,Japan Volleyball Association & All Japan University Volleyball Association |
Nov.2022 | 『 Physical Fitness Measurement of Japan Women’s National Under-18/19 Volleyball Team in the fiscal 2022 』,National Training Center,Japan Volleyball Association |
Nov.2022 | 『 Physical Fitness Measurement of Japan Women’s National Under-20/21 Volleyball Team in the fiscal 2022 』,National Training Center,Japan Volleyball Association |
Oct.2022 | 『 Physical Fitness Measurement of Volleyball National Junior High School Selection in the fiscal 2022 』,Ogal Base,Japan Volleyball Association & All Japan Junior High School Volleyball Association |
Sep.2022 | 『 Physical Fitness Measurement of Volleyball Kanagawa Junior High School Selection in the fiscal 2022 』,Fujisawa Municipal Fujigaoka Junior High School,Kanagawa Volleyball Association |
Mar.2022 | 『 Volleyball Analyst Training Seminar in the fiscal 2021 - Scouting Edition - 』,Japan Volleyball Association,Japan Volleyball Association |
Mar.2022 | 『 Volleyball Analyst Training Seminar in the fiscal 2021 ≪Online≫ - Presentation Edition - 』,Japan Volleyball Association,Japan Volleyball Association |
Dec.2021 | 『 Volleyball Analyst Training Seminar in the fiscal 2021 ≪Online≫ - Analysing Edition - 』,Japan Volleyball Association,Japan Volleyball Association & All Japan University Volleyball Association |
Dec.2020 | 『 Volleyball Analyst Training Seminar in the fiscal 2020 ≪Online≫ - Analysing Edition - 』,Japan Volleyball Association,Japan Volleyball Association & All Japan University Volleyball Association |
Mar.2020 | 『 Volleyball Analyst Official Examination in the fiscal 2019 - Presentation Edition - 』,Tokyo Metropolitan Area,Japan Volleyball Association & All Japan University Volleyball Association |
Feb.2020 | 『 Physical Fitness Measurement of Volleyball National Junior High School Selection “National Junior High School Tall Player Discovery and Training” in the fiscal 2019 』,Ogal Base & Denso Gymnasium,Japan Volleyball Association & All Japan Junior High School Volleyball Association |
Jan.2020 | 『 Physical Fitness Measurement of Japan Men’s National Under-23 Volleyball Team in the fiscal 2019 』,National Training Center,Japan Volleyball Association |
Dec.2019 | 『 Volleyball Analyst Training Seminar in the fiscal 2019 - Scouting Edition and Analysing Edition - 』,National Training Center,Japan Volleyball Association & All Japan University Volleyball Association |
Oct.2019 | 『 Physical Fitness Measurement of Japan Women’s Youth National Volleyball Team in the fiscal 2019 』,Ogal Base,Japan Volleyball Association & All Japan Junior High School Volleyball Association |
Aug.2019 | 『 Physical Fitness Measurement of Volleyball Kanto Block High School Selection “Kanto Block High School Tall Player Discovery and Training” in the fiscal 2019 』,Gunma Arena,Japan Volleyball Association & All Japan High School Volleyball Association |
Aug.2019 | 『 Physical Fitness Measurement of Volleyball National Elementary School Elite Academy Audition in the fiscal 2019 』,Aichi Gakuin University,Japan Volleyball Association |
Mar.2019 | 『 Physical Fitness Measurement of Volleyball National High School Selection in the fiscal 2018 』,St. Andrew’s School,Japan Volleyball Association & All Japan High School Volleyball Association |
Mar.2019 | 『 Volleyball Analyst Official Examination in the fiscal 2018 - Presentation Edition - 』,National Training Center,Japan Volleyball Association & All Japan University Volleyball Association |
Mar.2019 | 『 Volleyball Analyst Training Academy in the fiscal 2018 』,National Training Center,Japan Volleyball Association |
Feb.2019 | 『 Physical Fitness Measurement of Japan Women’s National Under-18/19 Volleyball Team in the fiscal 2018 』,National Training Center,Japan Volleyball Association |
Feb.2019 | 『 Physical Fitness Measurement of Japan Women’s National Under-20/21 Volleyball Team in the fiscal 2018 』,National Training Center,Japan Volleyball Association |
Feb.2019 | 『 Physical Fitness Measurement of Volleyball National Junior High School Selection “National Junior High School Tall Player Discovery and Training” in the fiscal 2018 』,National Training Center,Japan Volleyball Association & All Japan Junior High School Volleyball Association |
Jan.2019 | 『 Physical Fitness Measurement of Physical Fitness Measurement of Japan Men’s National Under-23 Volleyball Team in the fiscal 2018 』,National Training Center,Japan Volleyball Association |
Dec.2018 | 『 Volleyball Analyst Training Seminar in the fiscal 2018 - Scouting Edition and Analysing Edition - 』,National Training Center,Japan Volleyball Association & All Japan University Volleyball Association |
Oct.2018 | 『 Physical Fitness Measurement of Volleyball National Junior High School Selection in the fiscal 2018 』,Ogal Base,Japan Volleyball Association & All Japan Junior High School Volleyball Association |
Aug.2018 | 『 Physical Fitness Measurement of Volleyball National Elementary School Elite Academy Audition in the fiscal 2018 』,National Training Center,Japan Volleyball Association |
Mar.2018 | 『 Physical Fitness Measurement of Volleyball National High School Selection in the fiscal 2017 』,St. Andrew’s School,Japan Volleyball Association & All Japan High School Volleyball Association |
Mar.2018 | 『 Volleyball Analyst Training Academy in the fiscal 2017 』,Japan Volleyball Association,Japan Volleyball Association |
Feb.2018 | 『 Physical Fitness Measurement of Japan Women’s Junior National Volleyball Team in the fiscal 2017 』,National Training Center,Japan Volleyball Association |
Feb.2018 | 『 Physical Fitness Measurement of Volleyball National Junior High School Selection “National Junior High School Tall Player Discovery and Training” in the fiscal 2017 』,National Training Center,Japan Volleyball Association & All Japan Junior High School Volleyball Association |
Jan.2018 | 『 Physical Fitness Measurement of Japan Men’s National Volleyball Project CORE : Team CORE(Under-23) in the fiscal 2017 』,National Training Center,Japan Volleyball Association |
Dec.2017 | 『 Volleyball Analyst Training Seminar in the fiscal 2017 - Scouting Edition and Analysing Edition - 』,National Training Center,Japan Volleyball Association & All Japan University Volleyball Association |
Oct.2017 | 『 Physical Fitness Measurement of Volleyball National Junior High School Selection in the fiscal 2017 』,Ogal Base,Japan Volleyball Association & All Japan Junior High School Volleyball Association |
Aug.2017 | 『 Physical Fitness Measurement of Volleyball National Elementary School Elite Academy Audition in the fiscal 2017 』,Hiroo Gakuen Junior and Senior High School,Japan Volleyball Association |
May.2017 | 『 Physical Fitness Measurement of Japan Senior Men’s National Volleyball Team in the fiscal 2017 』,National Training Center,Japan Volleyball Association |
Mar.2017 | 『 Physical Fitness Measurement of Volleyball National High School Selection in the fiscal 2016 』,St. Andrew’s School,Japan Volleyball Association & All Japan High School Volleyball Association |
Feb.2017 | 『 Physical Fitness Measurement of Volleyball National Junior High School Selection “National Junior High School Tall Player Discovery and Training” in the fiscal 2016 』,National Training Center,Japan Volleyball Association & All Japan Junior High School Volleyball Association |
Jan.2017 | 『 Physical Fitness Measurement of Japan Men’s National Volleyball Project CORE : Team CORE(Under-23) in the fiscal 2016 』,National Training Center,Japan Volleyball Association |
Dec.2016 | 『 Volleyball Analyst Training Seminar in the fiscal 2016 - Analysing Edition - 』,Senshu University,Japan Volleyball Association & All Japan University Volleyball Association |
Oct.2016 | 『 Physical Fitness Measurement of Volleyball National Junior High School Selection in the fiscal 2016 』,National Training Center,Japan Volleyball Association & All Japan Junior High School Volleyball Association |
Aug.2016 | 『 Physical Fitness Measurement of Volleyball National Elementary School Elite Academy Audition in the fiscal 2016 』,Konan Junior High School,Japan Volleyball Association |
Mar.2016 | 『 Physical Fitness Measurement of Volleyball National High School Selection in the fiscal 2015 』,St. Andrew’s School,Japan Volleyball Association & All Japan High School Volleyball Association |
Feb.2016 | 『 Physical Fitness Measurement of Volleyball National Junior High School Selection “National Junior High School Tall Player Discovery and Training” in the fiscal 2015 』,National Training Center,Japan Volleyball Association & All Japan Junior High School Volleyball Association |
Jan.2016 | 『 Physical Fitness Measurement of Japan Men’s National Volleyball Project CORE : Team CORE(Under-23) in the fiscal 2015 』,National Training Center,Japan Volleyball Association |
Dec.2015 | 『 Volleyball Analyst Training Seminar in the fiscal 2015 - Scouting Edition and Analysing Edition and Presentation Edition - 』,National Training Center,Japan Volleyball Association & All Japan University Volleyball Association |
Dec.2015 | 『 Physical Fitness Measurement of Japan Men’s Youth National Volleyball Team in the fiscal 2015 』,National Training Center,Japan Volleyball Association |
Sep.2015 | 『 Physical Fitness Measurement of Volleyball National Junior High School Selection in the fiscal 2015 』,Ogal Base,Japan Volleyball Association & All Japan Junior High School Volleyball Association |
Aug.2015 | 『 Physical Fitness Measurement of Volleyball National Elementary School Elite Academy Audition in the fiscal 2015 』,National Training Center,Japan Volleyball Association |
Mar.2015 | 『 Physical Fitness Measurement of Volleyball National High School Selection in the fiscal 2014 』,St. Andrew’s School,Japan Volleyball Association & All Japan High School Volleyball Association |
Feb.2015 | 『 Physical Fitness Measurement of Volleyball National Junior High School Selection “National Junior High School Tall Player Discovery and Training” in the fiscal 2014 』,National Training Center,Japan Volleyball Association & All Japan Junior High School Volleyball Association |
Dec.2014 | 『 Volleyball Analyst Training Seminar in the fiscal 2014 - Scouting Edition and Analysing Edition and Presentation Edition - 』,National Training Center,Japan Volleyball Association & All Japan University Volleyball Association |
Mar.2014 | 『 Physical Fitness Measurement of Volleyball National High School Selection in the fiscal 2013 』,St. Andrew’s School,Japan Volleyball Association & All Japan High School Volleyball Association |
Mar.2014 | 『 Volleyball Analyst Training Seminar in the fiscal 2013 - Presentation Edition - 』,Komuro Consulting Group,Japan Volleyball Association & All Japan University Volleyball Association |
Nov.2013 | 『 Volleyball Analyst Training Seminar in the fiscal 2013 - Analysing Edition - 』,Waseda University,Japan Volleyball Association & All Japan University Volleyball Association |
Apr.2013 | 『 Volleyball Analyst Conference 2013 』,Osaka Prefectural Gymnasium,Japan Volleyball Association |
Apr.2013 | 『 Volleyball Analyst Training Seminar in the fiscal 2013 - Scouting Edition - 』,Osaka Prefectural Gymnasium,Japan Volleyball Association & All Japan University Volleyball Association |
Mar.2013 | 『 Physical Fitness Measurement of Volleyball National High School Selection in the fiscal 2013 』,St. Andrew’s School,Japan Volleyball Association & All Japan High School Volleyball Association |
Feb.2013 | 『 Volleyball Analyst Training Seminar in the fiscal 2013 - Presentation Edition - 』,National Training Center & Daito Bunka University,Japan Volleyball Association & All Japan University Volleyball Association |
Dec.2012 | 『 Volleyball Analyst Training Seminar in the fiscal 2012 - Analysing Edition - 』,Daito Bunka University,Japan Volleyball Association & All Japan University Volleyball Association |
Dec.2011 | 『 Volleyball Analyst Training Seminar in the fiscal 2011 』,Tokyo University of Technology & Todoroki Arena,Japan Volleyball Association & All Japan University Volleyball Association |
Apr.2011 | 『 Volleyball Analyst Conference in the fiscal 2011 』,Osaka Prefectural Gymnasium,Japan Volleyball Association |
Aug.2009 | 『 The 33 Japan U-12 Football Championship 』,Nishigaoka National Soccer Stadium,Japan Football Association |
Jan.2009 | 『 Photo and Video Documentation of Japan National Wrestling Team Training Camp in the fiscal 2008(Aleksandr Aleksandrovich Karelin Participation Participation) 』,National Training Center,Japan Wrestling Federation & Japan Institute of Sports Sciences |
Jan.2009 | 『 Japan National Wrestling Team Training Camp in the fiscal 2008 』,National Training Center,Japan Wrestling Federation & Japan Institute of Sports Sciences |
Jan.2009 | 『 Physical Fitness Measurement of Japan National Handball Team in the fiscal 2008 』,National Training Center,Japan Handball Association & Japan Institute of Sports Sciences |
Nov.2008 | 『 Volleyball Analyst Training Seminar in the fiscal 2008 』,Daito Bunka University,Japan Volleyball Association & All Japan University Volleyball Association |
Mar.2008 | 『 Completion of the Digital Imaging Technology for Sports(DiTS) Program 』,Japan Institute of Sports Sciences,Japan Institute of Sports Sciences |
Nov.2006 | 『 2006 FIVB Volleyball Men’s World Championship 』,Japan,International Volleyball Federation & Japan Volleyball Association |
If you need any further information, please contact us by E-mail.